| Husband: UNKNOWN BARNES | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Margaret WHEADON | ||
| Sources: | [400] | ||
| Wife: Margaret WHEADON | |||
| Born: | JUL- 7-1913[387] | at: | |
| Died: | MAY-21-1971[388] | at: | |
| Father: | Earl WHEADON | ||
| Mother: | Mabel STAFFORD | ||
| Spouses: | UNKNOWN BARNES | ||
| CHILDREN | |||
[400]
[S35]
Minnie Mae Bryant notes
[387]
[S35]
Minnie Mae Bryant notes
[388]
[S35]
Minnie Mae Bryant notes
| Husband: Unknown MALINOWSKI | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Unknown | ||
| Wife: Unknown | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Unknown MALINOWSKI | ||
| CHILDREN | |||
| Name: | Joe MALINOWSKI [304] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Mary PINIAHA | ||
| Name: | Bartek MALINOWSKI | ||
| Born: | [537] | at: | Czylatyce Town, Poland |
| Died: | at: | ||
| Spouses: | |||
[304]
Note found in Veronica Piniah's records:
Malinoswaki Family
Save Important
Brother | Bartek Malinowski
Sister | born in Czylatyce Town Poland
Joe - married at 22 years of age 1907
Mary Piniaha age 20
Jow was stationed in army in Yaroslaw. State Depkowice, village Austrian Army.
OS Wincimi, wrineruas (could not make the word out, Germany, England
Bartek Malinowski families
Powiat Dopkowice
Paczta = Boratyn
Yaroslaw, Poland
-----
Address:
Ron Malinowski
Box 348 Kellogg Rd
Stillwater, Ny. 12170
------
Misilanious Note
Poland
Powiat Yaroslaw
Poczta Baratyn
Wies' Dopkowice
Do Familie
Bartyk Malinowksi
Say Veronca Joe Malinowski
name is Yendzys Malinowski not Joe
when he ame her Esrybody
call hime joe hes ril namis
yendizy malinowski
| Husband: Daniel C. CADIEUX | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Elaine Marie MOORE | ||
| Notes: | [1158] | ||
| Wife: Elaine Marie MOORE | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | Gail Patrick MOORE | ||
| Mother: | Penelope BULL | ||
| Spouses: | Daniel C. CADIEUX | ||
| Notes: | [699] | ||
| CHILDREN | |||
| Name: | Marie Justine CADIEUX [1159] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
[1158] living - details excluded
[699] living - details excluded
[1159] living - details excluded