| Husband: Benjamin Franklin RICHARDS | |||
| Born: | AUG-22-1834[492] | at: | Sidney, Shelby Ohio |
| Married: | Abt 1857[1546] | at: | |
| Died: | SEP-23-1864 | at: | |
| Father: | Dr. Augustus RICHARDS | ||
| Mother: | Francis Lee DOGGETT | ||
| Spouses: | Elizabeth BARR | ||
| Wife: Elizabeth BARR | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Benjamin Franklin RICHARDS | ||
| CHILDREN | |||
[1546]
[S6]
Records of Kaye Morton
[492]
[S6]
Records of Kaye Morton
| Husband: Inman ABELING | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | John Fredrick Andrews ABELING | ||
| Mother: | Minnie Elizabeth WILLIAMS | ||
| Spouses: | |||
| Notes: | [431] | ||
| Sources: | [432] | ||
| Wife: | |||
| CHILDREN | |||
| Name: | Ronald ABELING [655] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
[431] LCA140O
[655] living - details excluded
[432]
[S44]
Email - Lana L. Abeling
| Husband: John WILKINS | |||
| Born: | 1780 | at: | Eglwysilan,Caerphilly,Glamorgan,Wales |
| Married: | 17 APR 1803 | at: | Eglwysilan,Caerphilly,Glamorgan,Wales |
| Died: | 27 NOV 1844 | at: | Eglwysilan,Caerphilly,Glamorgan,Wales |
| Father: | Richard WILKINS | ||
| Mother: | Jennet | ||
| Spouses: | Elizabeth Ann BROWN | ||
| Sources: | [918] | ||
| Wife: Elizabeth Ann BROWN | |||
| Born: | 1783 | at: | Eglwysilan,Caerphilly,Glamorgan,Wales |
| Died: | 21 DEC 1863 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | John WILKINS | ||
| Notes: | [1074] | ||
| Sources: | [1075] | ||
| CHILDREN | |||
| Name: | Jemima WILKINS [919] [920] | ||
| Born: | at: | Eglwysilan,Caerphilly,Glamorgan,Wales | |
| Died: | 2 AUG 1826 | at: | |
| Spouses: | |||
| Name: | Elizabeth Ann Brown WILKINS [754] [755] | ||
| Born: | 1 JUN 1806 | at: | Eglwysilan,Caerphilly,Glamorgan,Wales |
| Married: | 23 MAR 1832 | at: | |
| Died: | 29 DEC 1891 | at: | Ogden,Weber,Utah,USA |
| Spouses: | James Bray JONES , George TAYLOR | ||
| Name: | Richard WILKINS [921] [922] | ||
| Born: | 10 JUL 1808 | at: | Eglwysilan,Caerphilly,Glamorgan,Wales |
| Died: | 28 MAR 1876 | at: | |
| Spouses: | |||
| Name: | Ester WILKINS [923] [924] | ||
| Born: | AUG 1810 | at: | Eglwysilan,Caerphilly,Glamorgan,Wales |
| Died: | at: | ||
| Spouses: | |||
| Name: | William WILKINS [925] [926] | ||
| Born: | APR 1812 | at: | Eglwysilan,Caerphilly,Glamorgan,Wales |
| Burial : | 16 JAN 1814 | at: | |
| Spouses: | |||
| Name: | William WILKINS [927] [928] | ||
| Born: | NOV 1814 | at: | Eglwysilan,Caerphilly,Glamorgan,Wales |
| Died: | 1851 | at: | |
| Spouses: | |||
| Name: | Ann WILKINS [929] [930] | ||
| Born: | 12 JUN 1817 | at: | Eglwysilan,Caerphilly,Glamorgan,Wales |
| Died: | at: | ||
| Spouses: | |||
| Name: | John WILKINS [931] [932] | ||
| Born: | DEC 1820 | at: | Eglwysilan,Caerphilly,Glamorgan,Wales |
| Died: | 2 JAN 1876 | at: | |
| Spouses: | |||
| Name: | Daniel WILKINS [933] [934] | ||
| Born: | at: | Eglwysilan,Caerphilly,Glamorgan,Wales | |
| Burial : | 20 FEB 1855 | at: | |
| Spouses: | |||
| Name: | Mary WILKINS [935] [936] | ||
| Born: | 3 DEC 1824 | at: | Eglwysilan,Caerphilly,Glamorgan,Wales |
| Died: | at: | ||
| Spouses: | |||
[1074]
!Records obtained from 1:F Glamorgan L 1 Pt 33, 14561, 2:1851 Census, Par.,
Eglwysilan Bundle 2454, Folio 1286, 3:English research. Also Aunt Polly Jost.
Age 86 at time of death.
[919]
!Records obtained from 1:F Glamorgan L 1 Pt 33, 14561, 2:1851 Census, Par.,
!Eglwyslian Bundle 2454, Folio 1286, 3: English Research. Also Aunt Polly
Jost.
[754]
!Records obtained from 1:F Glamorgan L 1 Pt 33, 14561, 2:1851 Census, Par.,
!Eglwyslian Bundle 2454, Folio 1286, 3: English Research. Also Aunt Polly
Jost.
!Buried in Ogden City Cemetary, Ogden, Weber, Utah.
[921]
!Records obtained from 1:F Glamorgan L 1 Pt 33, 14561, 2:1851 Census, Par.,
!Eglwyslian Bundle 2454, Folio 1286, 3: English Research. Also Aunt Polly
Jost.
[923]
!Records obtained from 1:F Glamorgan L 1 Pt 33, 14561, 2:1851 Census, Par.,
Eglwysilan Bundle 2454, Folio 1286, 3:English research. Also Aunt Polly Jost.
[925]
!Records obtained from 1:F Glamorgan L 1 Pt 33, 14561, 2:1851 Census, Par.,
!Eglwyslian Bundle 2454, Folio 1286, 3: English Research. Also Aunt Polly
Jost.
!12 weeks old when Christened.
[927]
!Records obtained from 1:F Glamorgan L 1 Pt 33, 14561, 2:1851 Census, Par.,
!Eglwyslian Bundle 2454, Folio 1286, 3: English Research. Also Aunt Polly
Jost.
[929]
!Records obtained from 1:F Glamorgan L 1 Pt 33, 14561, 2:1851 Census, Par.,
!Eglwyslian Bundle 2454, Folio 1286, 3: English Research. Also Aunt Polly
Jost.
[931]
!Records obtained from 1:F Glamorgan L 1 Pt 33, 14561, 2:1851 Census, Par.,
Eglwysilan Bundle 2454, Folio 1286, 3:English research. Also Aunt Polly Jost.
Age 58 at time of death.
[933]
!Records obtained from 1:F Glamorgan L 1 Pt 33, 14561, 2:1851 Census, Par.,
!Eglwyslian Bundle 2454, Folio 1286, 3: English Research. Also Aunt Polly
Jost.
[935]
!Records obtained from 1:F Glamorgan L 1 Pt 33, 14561, 2:1851 Census, Par.,
!Eglwyslian Bundle 2454, Folio 1286, 3: English Research. Also Aunt Polly
Jost.
[918]
[S72]
Family records from May Fillerup
[1075]
[S72]
Family records from May Fillerup
[920]
[S72]
Family records from May Fillerup
[755]
[S72]
Family records from May Fillerup
[922]
[S72]
Family records from May Fillerup
[924]
[S72]
Family records from May Fillerup
[926]
[S72]
Family records from May Fillerup
[928]
[S72]
Family records from May Fillerup
[930]
[S72]
Family records from May Fillerup
[932]
[S72]
Family records from May Fillerup
[934]
[S72]
Family records from May Fillerup
[936]
[S72]
Family records from May Fillerup