| Husband: Charles E. ABELING | |||
| Born: | NOV-13-1840 | at: | ? |
| Married: | JUN-12-1865 | at: | Canajoharie, NY |
| Died: | AUG-14-1926 | at: | ? |
| Father: | Charles ABELING | ||
| Mother: | Sophia C. SCHARFF | ||
| Spouses: | Caroline GAUDING | ||
| Notes: | [138] | ||
| Wife: Caroline GAUDING | |||
| Born: | AUG-09-1848 | at: | |
| Died: | MAR-30-1919 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Charles E. ABELING | ||
| CHILDREN | |||
[138] Possibly built the Abeling House on Abeling Street in Canjohare NY Possibly in Civil War 1861-1865 Veteran Flag found on Cemitary w/these dates. Canjo Radii June 22,1865 Marrage info
| Husband: Marvan Lane FILLERUP | |||
| Born: | 10 DEC 1907 | at: | Beaver,Beaver,Utah,USA |
| Married: | 8 FEB 1934 | at: | Belfry,Carbon,Montana,USA |
| Died: | 2 DEC 1980 | at: | Lovell,Big Horn,Wyoming,USA |
| Father: | |||
| Mother: | |||
| Spouses: | Loraine Eleanor MOORE | ||
| Notes: | [686] | ||
| Sources: | [687] | ||
| Wife: Loraine Eleanor MOORE | |||
| Born: | 8 FEB 1913 | at: | Belfry,Carbon,Montana,USA |
| Died: | 30 JAN 1987 | at: | Billings,Yellowstone,Montana,USA |
| Father: | Charles Albert MOORE | ||
| Mother: | Eva Jane JONES | ||
| Spouses: | Marvan Lane FILLERUP | ||
| Notes: | [703] | ||
| Sources: | [704] | ||
| CHILDREN | |||
| Name: | Loraine FILLERUP [688] [689] | ||
| Born: | 29 OCT 1934 | at: | Lovell,Big Horn,Wyoming,USA |
| Married: | at: | ||
| Died: | 31 AUG 1979 | at: | Ogden,Weber,Utah,USA |
| Spouses: | Arthur Emiel HAGGEN | ||
| Name: | Luella FILLERUP [690] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Dale SCHUTT , Donnell Keith LINTHACUM | ||
| Name: | May FILLERUP [668] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Norald Silas EMMETT | ||
| Name: | Jane FILLERUP [692] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | John Charles WELCH | ||
| Name: | Ruth FILLERUP [693] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Gerald Hoffman MANGUS | ||
[686]
!Place of birth is given as Fort Cameron, Beaver, Utah, USA, in the baby book
kept by his mother.
!Place of birth is given as Fort Cameron, Beaver, Utah, USA, in the baby book
kept by his mother.
[703] !Information from family records.
[688] !Information from family records.
[690] living - details excluded
[668] living - details excluded
[692] living - details excluded
[693] living - details excluded
[687]
[S72]
Family records from May Fillerup
[704]
[S72]
Family records from May Fillerup
[689]
[S72]
Family records from May Fillerup
| Husband: Jehu BLACKBURN | |||
| Born: | 26 MAR 1846 | at: | Salt Lake City,Salt Lake,Utah,USA |
| Married: | 4 NOV 1866 | at: | Minersville,Beaver,Utah,USA |
| Died: | 26 NOV 1931 | at: | Torrey,Wayne,Utah,USA |
| Father: | |||
| Mother: | |||
| Spouses: | Catherine Rebecca FOY | ||
| Sources: | [862] | ||
| Wife: Catherine Rebecca FOY | |||
| Born: | 28 MAR 1847 | at: | ,,Iowa,USA |
| Died: | 2 DEC 1912 | at: | Richfield,Sevier,Utah,USA |
| Father: | Thomas Burk FOY | ||
| Mother: | Catherine Rebecca FINK | ||
| Spouses: | Jehu BLACKBURN | ||
| Sources: | [767] | ||
| CHILDREN | |||
[862]
[S72]
Family records from May Fillerup
[767]
[S72]
Family records from May Fillerup