| Husband: Thomas PARMLEY | |||
| Born: | [370] | at: | Ohio |
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Margaret ARMSTRONG , Mararet ARMSTRONG | ||
| Sources: | [371] | ||
| Wife: Mararet ARMSTRONG | |||
| Born: | [373] | at: | Penn |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Thomas PARMLEY | ||
| CHILDREN | |||
| Name: | Syliva Katherine PARMLEY | ||
| Born: | SEP-05-1856 | at: | Caledonia, Houston, Minn |
| Married: | AUG-21-1876 | at: | Council Bluffs, Iowa |
| Died: | JUN-08-1928 | at: | Terry, Prairie, Mt |
| Spouses: | Elmer A. LILES | ||
[371]
[S42]
1981 Research of Susan Thompson Liles
| Husband: Richard SUSI | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Bernice EARRING | ||
| Wife: Bernice EARRING | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Richard SUSI | ||
| CHILDREN | |||
| Name: | Mike SUSI | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Jana Kay SLAPER | ||
| Husband: Donnell Keith LINTHACUM | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Luella FILLERUP | ||
| Notes: | [813] | ||
| Wife: Luella FILLERUP | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | Marvan Lane FILLERUP | ||
| Mother: | Loraine Eleanor MOORE | ||
| Spouses: | Dale SCHUTT , Donnell Keith LINTHACUM | ||
| Notes: | [690] | ||
| CHILDREN | |||
| Name: | Julie LINTHACUM [900] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Ray Lewis WRIGHT | ||
| Name: | LaMark Lane LINTHACUM [901] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Terri KONKLIN | ||
| Name: | DonnElla LINTHACUM [902] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Richard CYR | ||
[813] living - details excluded
[690] living - details excluded
[900] living - details excluded
[901] living - details excluded
[902] living - details excluded
| Husband: John LEMMON Jr. | |||
| Born: | 20 SEP 1807 | at: | Gallatin,Sumner,Tennessee,USA |
| Married: | 4 APR 1852 | at: | Salt Lake City,Salt Lake,Utah,USA |
| Died: | 15 JUN 1891 | at: | Glenwood,Sevier,Utah,USA |
| Father: | John LEMMON(S) | ||
| Mother: | Priscilla ABBOTT | ||
| Spouses: | Mary Jane SAMPSON , Julia Ann FREEMAN | ||
| Sources: | [795] | ||
| Wife: Mary Jane SAMPSON | |||
| Born: | 21 MAR 1837 | at: | ,Caldwell,Missouri,USA |
| Died: | 19 AUG 1863 | at: | Ephriam,San Pete,Utah,USA |
| Father: | |||
| Mother: | |||
| Spouses: | John LEMMON Jr. | ||
| Sources: | [1437] | ||
| CHILDREN | |||
[795]
[S72]
Family records from May Fillerup
[1437]
[S72]
Family records from May Fillerup
| Husband: Jacob Dennis JONES | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | Enoch Frederick JONES | ||
| Mother: | Olive Lucy MOORE | ||
| Spouses: | JoAnn WILSON , Lanna Jo MOONEY | ||
| Notes: | [1163] | ||
| Wife: Lanna Jo MOONEY | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Jacob Dennis JONES | ||
| Sources: | [1281] | ||
| CHILDREN | |||
[1163] living - details excluded
[1281]
[S72]
Family records from May Fillerup