| Husband: Albert E. FUSMER | |||
| Born: | 1879 | at: | |
| Married: | at: | ||
| Died: | 1951 | at: | |
| Father: | William FUSMER | ||
| Mother: | Phoebe Ann STEVENS | ||
| Spouses: | Anna M. FLINT | ||
| Wife: Anna M. FLINT | |||
| Born: | 1870 | at: | |
| Died: | 1911 | at: | |
| Father: | Edward A. FLINT | ||
| Mother: | Helen Matilda BLOWERS | ||
| Spouses: | Albert E. FUSMER | ||
| CHILDREN | |||
| Name: | William FUSMER | ||
| Born: | 1837 | at: | |
| Died: | 1918 | at: | |
| Spouses: | |||
| Name: | Fadebe A. FUSMER | ||
| Born: | 1843 | at: | |
| Died: | 1923 | at: | |
| Spouses: | |||
| Name: | Perry FUSMER | ||
| Born: | 1869 | at: | |
| Died: | 1956 | at: | |
| Spouses: | |||
| Name: | Emma FUSMER | ||
| Born: | 1875 | at: | |
| Died: | 1965 | at: | |
| Spouses: | |||
| Name: | Anna FUSMER [269] | ||
| Born: | 1879 | at: | |
| Died: | 1964 | at: | |
| Spouses: | |||
| Name: | Harry E. FUSMER | ||
| Born: | 17 Sep 1895 | at: | |
| Married: | at: | ||
| Died: | 29 Oct 1971 | at: | |
| Spouses: | Hazel A. ABELING | ||
| Name: | Hommer W. FUSMER | ||
| Born: | 1898 | at: | |
| Died: | at: | ||
| Spouses: | |||
[269] Told by Robert W. Abeling that Anna was going to cut his ears off for swaring.
| Husband: Felix GNIEWEK | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Anne MALINOSKI | ||
| Wife: Anne MALINOSKI | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | Joe MALINOWSKI | ||
| Mother: | Mary PINIAHA | ||
| Spouses: | Felix GNIEWEK | ||
| CHILDREN | |||
| Name: | Michael F. GNIEWEK [734] | ||
| Born: | at: | ||
| Married: | 17 Apr 1976[2166] | at: | Mechanicville, New York |
| Died: | at: | ||
| Spouses: | Jonna L. CARPENTER | ||
| Name: | Larry Francis GNIEWEK | ||
| Born: | at: | ||
| Married: | 9 May 1981[2167] | at: | Watervliet, New York |
| Died: | at: | ||
| Spouses: | Roma Marie WELYCZKO | ||
[734] Wedding invitation to Veroinica Pinaha (Settle)
| Husband: John O'TOOLE | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Terry Ann JONES | ||
| Sources: | [1343] | ||
| Wife: Terry Ann JONES | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | Enoch Foy JONES | ||
| Mother: | Patricia Joan WILSON | ||
| Spouses: | Jay SUTTON , Gerald KIMBER , Edward JOHNSON , John O'TOOLE | ||
| Notes: | [1336] | ||
| CHILDREN | |||
[1336] living - details excluded
[1343]
[S72]
Family records from May Fillerup